*Catch the unveiling of this weekly chart on Tuesday’s at 9.00pm only on Solar*
This | Last | Artist | Song | Album | Record Label | DJ Comments |
---|---|---|---|---|---|---|
1 | 8 | TEN CITY | BE FREE (EMMACULATE & SHANNON CHAMBERS EXT. MIX) | Ultra Records | ||
2 | 3 | JULIUS JORDAN FT. TREENA | HIGHER (TERRY HUNTER & JAMES POYSER MAIN MIX) | Mirrorball | ||
3 | New! | DJ SPEN | VARIOUS CUTS FROM | Quantize | ||
4 | 1 | DJ G & PULLMAN BROTHERS | YOU MAKE ME BETTER | Ocha Records | ||
5 | 2 | CARMEN BROWN | THROW YOUR HANDS UP (MARK FRANCIS 201 MIX) | Makin Moves | ||
6 | 5 | CAFÉ 432 FT. Ms SWABY | ALRIGHT | Soundstate | ||
7 | 9 | DJ SHAHEER WILLIAMS FT. SHEREE HICKS | ATTENTION (SOUL GROOVE MAIN MIX) | Soul Groove Music | ||
8 | 7 | KENNY BOBIEN | I THANK YOU (NEW DIRECTION VOCAL MIX) | Ace Beat Music | ||
9 | 10 | WIPE THE NEEDLE FT. JOSH MILAN | TENDERLEY (HONEYCOMB VOCAL REMIX) | Makin Moves | ||
10 | 12 | DJ PASSION FT. SHEREE HICKS | STRONGER (REELSOUL REMIX) | Soulstice Music | ||
11 | New! | SUNDAY WILLIAMS | GET YOUR HANDS UP (MAIN VOCAL MIX) | Funkhut Records | ||
12 | 4 | DEREK GIVENS | DESTINY (BIG MOSES SHINY ROCK ANTHEM MIX) | Aqua Soul | ||
13 | 16 | NORTH N SOUTH FT. VANNESSA HAYNES | SWEET LOVE (FUNKATOMIC MIX) | Wu Records | ||
14 | 13 | DAWN SOULUVN WILLIAMS | IT'S MY TIME (DAVE ANTHONY'S VOCAL CLUB MIX) | Souluvn Entertainment | ||
15 | 6 | DAVID MORALES & DJ SPEN FT. CARLA PRATHER | I GOT THE LOVE (DJ SPEN / REELSOUL ORIGINAL MIX) | Quantize | ||
16 | New! | MICHELE CHIAVARINI FT. PETE SIMPSON | SITTIN' IN THE MIDDLE | Spry Records | ||
17 | New! | REEL PEOPLE FT. ERIC ROBERSON | SAVE A LIL LOVE (TERRY HUNTER REMIX) | Reel People Music | ||
18 | 14 | DEEP SOUL SYNDICATE FT. ANDRE ESPEUT | MY DESIRE | Makin Moves | ||
19 | 11 | AVANT | CAN WE FALL IN LOVE (TERRY HUNTER REMIX) | Mo B Entertainment | ||
20 | 15 | ELBERT PHILIPS FT. ANDRE ESPEUT | YOU SHOULD SEE ME NOW | Plastik People |
Comments are closed.