* You can catch the unveiling of this weekly chart on Tuesday’s at 9.00pm (UK time)*
This | Last | Artist | Song | Album | Record Label | DJ Comments |
---|---|---|---|---|---|---|
1 | 1 | DAVE LEE FT. BILLY VALENTINE | POWER OF THE MIND (REDEMPTION MIX) | Z Records | ||
2 | 10 | REGGIE STEELE PRES. CHRISTIE LOVE | SHOW YA | Makin Moves | ||
3 | 4 | S.E.L. FT. BRYAN CHAMBERS | FALLING (BOOKER T MAIN MIX) | Liquid Deep | ||
4 | 8 | ROCHELLE FLEMING | NOBODY'S FOOL (MONDAY NIGHT STUDIO SESSIONS MIX) | Basement Boys | ||
5 | 2 | DISTANT PEOPLE FT. SULENE FLEMING | KEEPING FAITH | Future Spin | ||
6 | New! | MARK DI MEO FT. DANNIS WINSTON | TIED TO MY HEART (ORIGINAL & NEIL PIERCE REMIX) | Soulstice Music | ||
7 | 7 | SOULBRIDGE FT. MS LIL | GOT ME FEELING FREE (FAM DISCO MIX) | Soulbridge | ||
8 | New! | ANAYA WEATHERS & MARK FRANCIS | YOU MAKE ME SMILE | Quantize | ||
9 | 3 | DEEP ROGER FT. ANGELA JOHNSON | NO CARES (ORIGINAL & RIGHTSIDE REMIX) | Quantize | ||
10 | 5 | MIZ DEE FT. JACKIE QUEENS | BACK TO US (DJ SPINNA GALACTIC SOUL MIX & MARK FRANCIS 201 MIX) | Nomadology | ||
11 | New! | LISA MILLET | CLOSER (FIZZIKX VOCAL MIX) | Totherock Records | ||
12 | 13 | DJ UMBI FT. VINCENT BATES | DO IT WITH STYLE (FAM DISCO MIX) | HSR Records | ||
13 | 6 | DJ SGZ & SHON MAC | FREE YOURSELF (ZEPHERIN SAINT TRIBE VOCAL MIX) | Tribe Records | ||
14 | 16 | CRACKAZAT | VARIOUS TRACKS FROM | Z Records | ||
15 | 11 | DJ RAE | THE JOURNEY | Quantize | ||
16 | 9 | MUS THREE & THE FUNKLOVERS FT. CARLA PRATHER | REAL GOOD FEELING (ORIGINAL & NYC PARADISE MIX) | Rhemi Music | ||
17 | 15 | R.O.D. (RAINY FROM DE'LACEY) | THE CURE (COFLO REMIX) | Makin Moves | ||
18 | 14 | SOULGROOVE & ANDREA ERRE FT. VENESSA JACKSON | 2 FACED LOVERS (SUNSET MIX) | Soul Mood Records | ||
19 | 12 | BRIAN POWER FT. HIL ST. SOUL | JUST US (RICHARD BURTON EXTENDED MIX) | Soulhouse | ||
20 | 17 | DJ SPEN & CORNELL CC CARTER | KEEP YOUR HEAD TO THE SKY (EXTENDED MIX) | Quantize |
Comments are closed.