Sweet Rhythms Chart – 26th January 2015 – Join Gary Spence each and every Monday night to hear the #SWC
This | Last | Artist | Song | Album | Record Label | DJ Comments |
---|---|---|---|---|---|---|
1 | 2 | LISA STANSFIELD | Love can - Snowboy mix | Monkeynatra | ||
2 | 4 | VARIOUS | Luxury Soul 2015 | Expansion | ||
3 | 3 | JOHNNY GILL | Game changer | J Skillz | ||
4 | 5 | BRANDON WILLIAMS | XII | Soulasis | ||
5 | 1 | SHIRLEY JONES | Because you love me | Expansion | ||
6 | 7 | BRENDA JONESGIRL EXPERIENCE | What your love has done | Honeycomb | ||
7 | 8 | DIANE SHAW | Leave a little love | Mecca | ||
8 | 17 | CARMEN HENDRICKS | Timing | Carmen Hendricks | ||
9 | - | PHIL PERRY | A better man | Shanachie | ||
10 | 6 | TIMOTHA LANAE | Rewind | Savannah | ||
11 | - | MARC STAGGERS | Dream catcher | Expansion | ||
12 | 12 | DOGGETT BROTHERS | Lover | Ashford | ||
13 | 24 | GOAPELE | Strong as glass | BMG | ||
14 | 30 | DJ SPEN ft KENNY BOBIEN | He's a friend of mine | Quantize | ||
15 | 15 | PORTIA MONIQUE | Portia Monique | Reel People Music | ||
16 | 9 | VINCE BROOMFIELD | Extraordinaire | Vince Broomfield | ||
17 | 10 | FAITH EVANS | Incomparable | Prolific | ||
18 | 22 | J MOSS | Grown folks Gospel | PMG | ||
19 | 26 | SOULPERFREESIA | Amalgamation | Digisoul | ||
20 | 19 | SYLEENA JOHNSON | Chapter 6 couples therapy | E1 | ||
21 | 13 | BRAND NEW HEAVIES | Sweet freaks | Absolute | ||
22 | 16 | TERI TOBIN | Truth is | Top Notch Music | ||
23 | - | TOM GLIDE ft SHYLAH VAUGHN | Soul life | TGee | ||
24 | - | GINA CAREY | The soul singer | Gina Carey | ||
25 | 11 | CALVIN RICHARDSON | I am Calvin | Jordan House | ||
26 | 14 | MELINA NAREZO | Maybe not today | Woodward Avenue | ||
27 | 18 | LOUIE VEGA ft DIVINITI | Everlasting love | Vega | ||
28 | - | THOMAS G | Tonight/Beautiful | Thomas G | ||
29 | 20 | COOL MILLION | Don'tcha wanna dance | Sedsoul | ||
30 | 23 | NEO ft DRIZABONE | Your smile | DSG |
Comments are closed.